Bachelor of Arts in Global Business Communication (GBC)
Global Business Communication focuses on the fundamental concepts for communicating between cultures in various business contexts. In a continually globalizing society, understanding and respecting different cultures are important, and they are keys to a successful business career. With a fast moving global economy, global business communication skills are a requirement for any organization. This program also focuses on developing students’ intercultural perspectives using a variety of practical experiences. Students will have opportunities to apply their global business communication skills in real-life situations. Moreover, the program encourages students to plan, organize, and run events and seminars that are related to communication within the business world.
- Public Relation Specialist
- Translator
- Interpreter
- Technical Writer
- International Relations Specialist
- International Operations Entrepreneur
- Administrative Analyst
- Customer Relations Specialist
- Event Coordinator
- Secretary / executive secretary
- Communication skills
- Information management skills
- Problem-solving and decision-making skills
- Creative and innovative thinking skills
- Collaboration and leadership skills
Year 1 (First Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 |
xxxxxxxx GE (Social skills and Entrepreneurship) | 3 | |
xxxxxxxx GE (Social skills and Entrepreneurship) | 3 | |
xxxxxxxx GE (Digital Literacy and Computation) | 3 | |
xxxxxxxx GE (Digital Literacy and Computation) | 3 | |
xxxxxxxx GE (Healthy Life and Design Thinking) | 3 | |
(Total) | 18 |
Year 1 (Second Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 |
xxxxxxxx GE (Art and Design) | 3 | |
Core course | 95210164 Principles of Communication | 3 (3-0-6) |
95210264 Language Awareness and Development | 3 (3-0-6) | |
95210364 Personality Development and Wellness | 3 (3-0-6) | |
Major Required course | 96310164 Technical Writing and Business Communication | 3 (3-0-6) |
(Total) | 18 |
Year 2 (First Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 |
Core course | 95220164 Critical Thinking in the 21st Century | 3 (3-0-6) |
95220264 Effective Presentation and Speech Communication | 3 (3-0-6) | |
95220364 Technological Literacy in the 21st Century | 3 (3-0-6) | |
Major Required course | 96320164 Effective Global Communication | 3 (3-0-6) |
96320264 Interpersonal Skills | 3 (3-0-6) | |
(Total) | 18 |
Year 2 (Second Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 |
Core course | 95220464 Introduction to Organizational Communication | 3 (3-0-6) |
95220564 Intercultural Communication | 3 (3-0-6) | |
95220664 International Studies | 3 (3-0-6) | |
Major Required course | 96320364 International Business Etiquette | 3 (3-0-6) |
96320464 Professional Communication | 3 (3-0-6) | |
(Total) | 18 |
Year 3 (First Semester)
| Course ID and Course Name | Credits |
Core course | 95230164 Managerial Leadership and Development | 3 (3-0-6) |
95230264 Global Collaboration and Professional Practice | 3 (3-0-6) | |
Major Required course | 96330164 Communication Strategy | 3 (3-0-6) |
96330264 Information Visualization | 3 (3-0-6) | |
96330364 Corporative Social Responsibility | 3 (3-0-6) | |
96330464 Communication, Negotiation and Conflict Resolution | 3 (3-0-6) | |
(Total) | 18 |
Year 3 (Second Semester)
| Course ID and Course Name | Credits |
Major Required course | 96330564 Communication in Times of Crisis | 3 (3-0-6) |
96330664 Public Relations in Theory and Practice | 3 (3-0-6) | |
96330764 Independent Study for Global Business Communication | 3 (3-0-6) | |
96330864 Research Methodology in Global Business Communication | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 1 | 3 |
xxxxxxxx Major Elective Course 2 | 3 | |
(Total) | 18 |
Year 4 (First Semester)
| Course ID and Course Name | Credits |
Major Elective Course | xxxxxxxx Major Elective Course 3 | 3 |
xxxxxxxx Major Elective Course 4 | 3 | |
Free elective course | xxxxxxxx Free Elective Course 1 | 3 |
xxxxxxxx Free Elective Course 2 | 3 | |
(Total) | 12 |
Year 4 (Second Semester)
| Course ID and Course Name | Credits |
Cooperative | 95249964 Co-operative Education | 6 (0-18-9) |
(Total) | 6 |
Link หลักสูตร
