Bachelor of Business Administration in International Business Management (IBM)
International Business Management program is one of the most popular academic programs at BUUIC. Students in the IBM program explore a variety of important aspects related to operating an international business. The program provides opportunities for students to gain real-world experience through internships with a variety of organizations involved in international businesses. Students who graduate from the IBM program can find a variety of exciting jobs in numerous fields.
- Entrepreneur or Business Owner
- Customer Service Representative
- Strategic Planning Technician
- International Trade Analyst
- Import-Export Representative
- Business Analyst
- Product Management Assistant
- Project Management Assistant
- Marketing Analyst
- Purchasing Analyst
- Human Resource Analyst
- Critical thinking skills
- Creative and innovative thinking skills
- Problem-solving and decision-making skills
- Communication skills
- Collaboration and leadership skills
Year 1 (First Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
xxxxxxxx GE (Healthy Life and Design Thinking) | 3 (3-0-6) | |
xxxxxxxx GE (Social skills and Entrepreneurship) | 3 (3-0-6) | |
xxxxxxxx GE (Art and Design) | 3 (3-0-6) | |
xxxxxxxx GE (Digital Literacy and computation) | 3 (3-0-6) | |
(Total) | 15 |
Year 1 (Second Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
xxxxxxxx GE (Social skills and Entrepreneurship) | 3 (3-0-6) | |
xxxxxxxx GE (Digital Literacy and computation) | 3 (3-0-6) | |
Core course | 95311164 Principles of Accounting | 3 (3-0-6) |
95320164 Microeconomics | 3 (3-0-6) | |
95323364 Principles of Marketing | 3 (3-0-6) | |
(Total) | 18 |
Year 2 (First Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
Core course | 95623164 Principles of Management | 3 (3-0-6) |
95322264 Business Law and Ethics | 3 (3-0-6) | |
95323264 Human Resource Management | 3 (3-0-6) | |
95320264 Macroeconomics | 3 (3-0-6) | |
95322164 Managerial Accounting | 3 (3-0-6) | |
(Total) | 18 |
Year 2 (Second Semester)
| Course ID and Course Name | Credits |
General Education course | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
Core course | 95330164 Productions and Operation Management | 3 (3-0-6) |
95312364 Business Statistic | 3 (3-0-6) | |
Major Required course | 96020164 International Business Management | 3 (3-0-6) |
96020364 Import-Export Management | 3 (3-0-6) | |
96022164 Cross Cultural Management | 3 (3-0-6) | |
(Total) | 18 |
Year 3 (First Semester)
| Course ID and Course Name | Credits |
Core course | 95321264 Introduction to Business Research | 3 (3-0-6) |
95331164 Business Finance | 3 (3-0-6) | |
Major Required course | 95930164 Logistics and Supply Chain Management | 3 (3-0-6) |
96032564 Electronic Commerce | 3 (3-0-6) | |
95641264 International Marketing | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 1 | 3 (3-0-6) |
(Total) | 18 |
Year 3 (Second Semester)
| Course ID and Course Name | Credits |
Major Elective Course | xxxxxxxx Major Elective Course 2 | 3 (3-0-6) |
xxxxxxxx Major Elective Course 3 | 3 (3-0-6) | |
xxxxxxxx Major Elective Course 4 | 3 (3-0-6) | |
Free elective course | xxxxxxxx Free elective course 1 | 3 (3-0-6) |
xxxxxxxx Free elective course 2 | 3 (3-0-6) | |
(Total) | 15 |
Year 4 (First Semester)
| Course ID and Course Name | Credits |
Major Required course | 96031264 International Financial Management | 3 (3-0-6) |
96042164 International Trade and Economics | 3 (3-0-6) | |
96040164 English for International Business Management | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 5 | 3 (3-0-6) |
xxxxxxxx Major Elective Course 6 | 3 (3-0-6) | |
xxxxxxxx Major Elective Course 7 | 3 (3-0-6) | |
(Total) | 18 |
Year 4 (Second Semester)
| Course ID and Course Name | Credits |
Cooperative | 95349564 Co-operative Education | 6 (0-18-9) |
(Total) | 6 |