Bachelor of Business Administration in Holistic Health and Wellness Management (HWM)
Holistic Health and Wellness Management is a new curriculum that emphasizes the learners who are able to manage the health and wellness businesses which respond to the rapid growth in society. The curriculum has collaborated among 3 faculties: Burapha University International College, Faculty of Medicine, and Faculty of Allied Health Sciences in order to form the learners to enhance the knowledge in medical sciences, health sciences, business management, and language to develop the readiness and skills of learners for simply being an entrepreneur in the health and wellness industry in the nation and abroad.
Career paths open for graduating students:
- Wellness entrepreneur
- Health Management Consultant
- Wellness Ambassador
- Health Planner
- Spa Manager
- Wellness Counseling
- Aesthetic case specialist
- Medical Administration
Core Competencies - Holistic Health and Wellness Management Program
- Communication skills
- Creative thinking ability
- Problem solving ability
- Adaptive and flexibility skills
- Technological skills
Study Plan
Year 1 (First Semester)
Year 1 (Second Semester)
Year 2 (First Semester)
Year 2 (Second Semester)
Year 3 (First Semester)
Year 3 (Second Semester)
Year 4 (First Semester)
Year 4 (Second Semester)
Course ID and Course Name | Credits | |
General Education course | 95110164 English for Academic Purposes 1 | 3 (3-0-6) |
XXXXXXXX GE (Social skills and Entrepreneurship) | 3 (3-0-6) | |
XXXXXXXX GE (Social skills and Entrepreneurship) | 3 (3-0-6) | |
XXXXXXXX GE (Digital Literacy and computation) | 3 (3-0-6) | |
XXXXXXXX GE (Healthy Life and Design Thinking) | 3 (3-0-6) | |
XXXXXXXX GE (Art and Design) | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education course | 95110264 English for Academic Purposes 2 | 3 (3-0-6) |
XXXXXXXX GE (Digital Literacy and computation) | 3 (3-0-6) | |
Core course | 95323164 Principles of Management | 3 (3-0-6) |
95320164 Microeconomics | 3 (3-0-6) | |
95310464 Consumer Behavior | 3 (3-0-6) | |
Major Elective Course | 95810164 Lifestyle Medicine | 3 (3-0-6) |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education course | 95120164 English Academic Writing | 3 (3-0-6) |
Core course | 95320264 Macroeconomics | 3 (3-0-6) |
95720364 Service Psychology | 3 (3-0-6) | |
Major Required course | 95820164 Preventive Medicine | 3 (3-0-6) |
95820264 Fundamentals of Human Body Structure and Function | 3 (2-1-5) | |
95830264 Exercise for Health | 2 (1-2-4) | |
Major Elective Course | xxxxxxxx Major Elective Course1 | 3 (3-0-6) |
(Total) | 20 |
Course ID and Course Name | Credits | |
General Education course | 95120264 English for Business Careers | 3 (3-0-6) |
Core course | 95320964 Principle of Marketing and Digital Marketing | 3 (3-0-6) |
95321064 Organization Management and Human Resource Management | 3 (3-0-6) | |
Major Required course | 95820364 Wellness and Aesthetic Management | 3 (3-0-6) |
95820464 Nutrition for Health Management | 3 (3-0-6) | |
95830364 Specific Health Exercise | 2 (1-2-4) | |
Major Elective Course | xxxxxxxx Major Elective Course 2 | 3 (3-0-6) |
(Total) | 20 |
Course ID and Course Name | Credits | |
Core course | 95331164 Finance, Accounting, and Taxation | 3 (3-0-6) |
95331364 Entrepreneurship in Holistic Health and Wellness Management | 3 (3-0-6) | |
Major Required course | 95830164 Travel Safety the New Normal after New Emerging Disease | 3 (3-0-6) |
95830564 Mental Health and Stress Management | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 3 | 3 (3-0-6) |
Free elective course | xxxxxxxx Free elective course1 | 3 (3-0-6) |
(Total) | 18 |
Course ID and Course Name | Credits | |
Core course | 95312364 Business Statistics | 3 (3-0-6) |
95330664 Ethic and Laws Related in Holistic Health and Wellness Management | 3 (3-0-6) | |
95330764 Research in Holistic Health and Wellness Management | 3 (3-0-6) | |
Major Required course | 95830464 Body Relaxation | 2 (2-0-4) |
Major Elective Course | xxxxxxxx Free elective course 4 | 3 (3-0-6) |
Free elective course | xxxxxxxx Free elective course 2 | 3 (3-0-6) |
(Total) | 17 |
Course ID and Course Name | Credits | |
Core course | 95340864 Seminar in Holistic Health and Wellness Management | 3 (3-0-6) |
95840164 Information and Technology for Holistic Health and Wellness Management | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 5 | 3 (3-0-6) |
(Total) | 9 |
Course ID and Course Name | Credits | |
Cooperative | 95349564 Co-operative Education | 6 (0-18-9) |
(Total) | 6 |
The Pride of BUUIC Alumni
"Get a lot of experience to adaptability by trying out living in another city by trying out living in another city and become a multitasking person as we have multitask job desc"

"ได้สร้างองค์กรที่สามารถส่งต่อความสุขให้กับทุกคนที่เกี่ยวข้อง เช่นพนักงานมีงานที่มั่นคงทำผู้บริโภคได้รับสินค้าที่มีคุณภาพและเป็นองค์กรที่พร้อมจะสนับสนุน Local SME ให้มีช่องทางการจัดจำหน่ายที่ครอบคลุม"

"Not only bring the high level hospitality to all customers but also complete my personal career achievement"

My job allows me the ability to travel the world and meet people from different backgrounds and encourages me to develop myself for my future career growth.

Previous
Next