Bachelor of Business Administration in Hospitality Tourism and MICE Management (HTM)
Hospitality Tourism and MICE Management is a curriculum designed to prepare students for careers in the Hospitality, Tourism, and MICE industries. Students will develop competencies and skills that are required for working in these industries. Freshman year through the senior year, students will continuously develop their academic knowledge, technical skills, analytical skills, intercultural communication skills, foreign language skills, and creative thinking skills. After graduation, students will be prepared to work in various industries including hotel, airline, event planning, conventions, exhibitions, and tourism.
Career paths open for graduating students:
- Tourism, Hotel, Restaurant and MICE business entrepreneur
- Travel Consultant
- Online Travel
- Tour Guide
- Event and conference organizer
- Incentive Travel Consultants
- Meeting or Convention Planner
- Hotel associate
- Restaurant supervisor or manager
- Hotel Sales and Marketing Manager
- Affiliate Marketing
- Airline Crew
Core Competencies - Hospitality, Tourism, and MICE Management Program
- Communication skills
- Creative and innovative thinking skills
- Problem-solving and decision-making skills
- Collaboration and leadership skills
- Technological skills
Study Plan
Year 1 (First Semester)
Year 1 (Second Semester)
Year 2 (First Semester)
Year 2 (Second Semester)
Year 3 (First Semester)
Year 3 (Second Semester)
Year 4 (First Semester)
Year 4 (Second Semester)
Course ID and Course Name | Credits | |
General Education course | 95110164 English for Academic Purposes 1 | 3 (3-0-6) |
XXXXXXXX Social Skill and Entrepreneurship | 3 (3-0-6) | |
XXXXXXXX Social Skill and Entrepreneurship | 3 (3-0-6) | |
XXXXXXXX Digital Literacy and Computer course | 3 (3-0-6) | |
XXXXXXXX Healthy life and Design Thinking course | 3 (3-0-6) | |
XXXXXXXX Art and Design course | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education course | 95110264 English for Academic Purposes 2 | 3 (3-0-6) |
XXXXXXXX Digital Literacy and Computer course | 3 (3-0-6) | |
Core course | 95323164 Principles of Management | 3 (3-0-6) |
95320164 Microeconomics | 3 (3-0-6) | |
Major Elective Course | 95710159 Principles of Hospitality, Tourism and MICE Management | 3 (3-0-6) |
95710264 Tourist Behavior | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education course | 95120164 English Academic Writing | 3 (3-0-6) |
Core course | 95320264 Macroeconomics | 3 (3-0-6) |
Major Elective Course | 95720364 Service Psychology | 3 (3-0-6) |
95720464 Food and Beverage Management and Operation | 3 (3-0-6) | |
95720564 Room Division Management | 3 (3-0-6) | |
Major Elective Course | XXXXXXXX (Professional Foreign Language Course) | 3 (3-0-6) |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education course | 95120264 English for Business Careers | 3 (3-0-6) |
Core course | 95720164 Marketing and Digital Marketing for Hospitality, Tourism and MICE | 3 (3-0-6) |
95720264 Information Technology for Hospitality and Tourism | 3 (3-0-6) | |
Major Required Course | 95720664 Managing Business Operation for Hospitality, Tourism and MICE | 3 (3-0-6) |
95720764 Introduction to MICE Industry | 3 (3-0-6) | |
XXXXXXXX (Specific Interest Course) | 3 (3-0-6) | |
Major Elective Course | XXXXXXXX (Professional Foreign Language Course) | 3 (3-0-6) |
(Total) | 21 |
Course ID and Course Name | Credits | |
Core course | 95730364 Human Resources Management for Hospitality, Tourism and MICE | 3 (3-0-6) |
Major Required course | 95730864 Tourism Planning and Policy Development | 3 (3-0-6) |
Major Elective Course | XXXXXXXX (Specific Interest Course) | 3 (3-0-6) |
XXXXXXXX (Specific Interest Course) | 3 (3-0-6) | |
XXXXXXXX (Professional Foreign Language Course) | 3 (3-0-6) | |
Free elective course | XXXXXXXX Free elective course | 3 (3-0-6) |
(Total) | 18 |
Course ID and Course Name | Credits | |
Core course | 95312364 Business Statistic | 3 (3-0-6) |
95730464 Accounting and Finance for Hospitality, Tourism and MICE | 3 (3-0-6) | |
95730564 Professional Ethics and Laws for Hospitality, Tourism and MICE | 3 (3-0-6) | |
Major Required course | 95730964 Cultural Diversity for Hospitality, Tourism and MICE Management | 3 (3-0-6) |
95731064 Research in Hospitality, Tourism and MICE Management | 3 (3-0-6) | |
XXXXXXXX (Professional Foreign Language Course) | 3 (3-0-6) | |
(Total) | 21 |
Course ID and Course Name | Credits | |
Major Required course | 95741164 Entrepreneurship in Hospitality, Tourism and MICE Industry | 3 (3-0-6) |
95741264 Innovation Strategic Management for Hospitality, Tourism and MICE | 3 (3-0-6) | |
95741364 Seminar in Hospitality, Tourism and MICE Management | 3 (3-0-6) | |
Major Elective Course | XXXXXXXX (Specific Interest Course) | 3 (3-0-6) |
XXXXXXXX (Professional Foreign Language Course) | 3 (3-0-6) | |
Free elective course | XXXXXXXX Free elective course | 3 (3-0-6) |
(Total) | 18 |
Course ID and Course Name | Credits | |
Cooperative | 95349564 Cooperative Education | 6 (0-18-9) |
(Total) | 6 |
The Pride of BUUIC Alumni
"Get a lot of experience to adaptability by trying out living in another city by trying out living in another city and become a multitasking person as we have multitask job desc"

"ได้สร้างองค์กรที่สามารถส่งต่อความสุขให้กับทุกคนที่เกี่ยวข้อง เช่นพนักงานมีงานที่มั่นคงทำผู้บริโภคได้รับสินค้าที่มีคุณภาพและเป็นองค์กรที่พร้อมจะสนับสนุน Local SME ให้มีช่องทางการจัดจำหน่ายที่ครอบคลุม"

"Not only bring the high level hospitality to all customers but also complete my personal career achievement"

My job allows me the ability to travel the world and meet people from different backgrounds and encourages me to develop myself for my future career growth.

Previous
Next