Bachelor of Business Administration in Smart Logistics and Supply Chain Management (SLSM)
Smart Logistics and supply chain management is an excellent academic program that trains the learners to be experts in global logistics and supply chain management and able to integrate smart technology. The program is designed to provide future practitioners in global logistics and supply chain areas including planning, implementing and controlling the efficiency and effectiveness of product, service, transportation, information, and monetary flows. The learners will be exposed to gain real-world experience through company visits and cooperative program with global leading logistics and supply chain organizations in the eastern region of Thailand.
Career paths open for graduating students:
- Logistics and supply chain manager, consultant, or analyst
- Logistics and supply chain process improvement manager
- Business owner in logistics and supply chain
- Quality control manager
- Freight forwarder
- Exporter and importer
- Warehouse and stock manager
- Procurement manager
- Distribution center supervisor
- Logistics deputy manager
Core Competencies -Smart Logistics and Supply Chain Management Program
- Language and communication skills
- Analytical skills
- Problem-solving and decision-making skills
- Collaboration and leadership skills
- Creative and innovative thinking skills
Study Plan
Year 1 (First Semester)
Year 1 (Second Semester)
Year 2 (First Semester)
Year 2 (Second Semester)
Year 3 (First Semester)
Year 3 (Second Semester)
Year 4 (First Semester)
Year 4 (Second Semester)
Course ID and Course Name | Credits | |
General Education course | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
xxxxxxxx GE (Language and Communication) | 3 (3-0-6) | |
xxxxxxxx GE (Healthy Life and Design Thinking) | 3 (3-0-6) | |
xxxxxxxx GE (Social skills and Entrepreneurship) | 3 (3-0-6) | |
xxxxxxxx GE (Digital Literacy and computation) | 3 (3-0-6) | |
xxxxxxxx GE (Art and Design) | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education | xxxxxxxx GE (Social skills and Entrepreneurship) | 3 (3-0-6) |
xxxxxxxx GE (Language and Communication) | 3 (3-0-6) | |
Core course | 95312364 Business Statistics | 3 (3-0-6) |
95322164 Principles of Accounting | 3 (3-0-6) | |
95323164 Principles of Management | 3 (3-0-6) | |
95323364 Principles of Marketing | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
General Education | xxxxxxxx GE (Language and Communication) | 3 (3-0-6) |
xxxxxxxx GE (Digital Literacy and computation) | 3 (3-0-6) | |
Core course | 95320164 Macroeconomics | 3 (3-0-6) |
95323264 Human Resource Management | 3 (3-0-6) | |
95322264 Business Law and Ethics | 3 (3-0-6) | |
95930264 Business Taxation | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
Core course | 95331164 Business Finance | 3 (3-0-6) |
95320264 Microeconomics | 3 (3-0-6) | |
95330164 Productions and Operation Management | 3 (3-0-6) | |
95930164 Logistics and Supply Chain Management | 3 (3-0-6) | |
95321264 Introduction to Business Research | 3 (3-0-6) | |
Free elective course | xxxxxxxx Free elective course 1 | 3 |
(Total) | 18 |
Course ID and Course Name | Credits | |
Major Required course | 95940164 Transportation and Distribution Management | 3 (3-0-6) |
95940364 Procurement and Sourcing in Supply Chain | 3 (3-0-6) | |
95936164 Lean Manufacturing and Supply Chain Management | 3 (3-0-6) | |
95931364 Material Handling and Packaging | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 1 | 3 (3-0-6) |
xxxxxxxx Major Elective Course 2 | 3 (3-0-6) | |
(Total) | 18 |
Course ID and Course Name | Credits | |
Major Required course | 95940464 City Logistics Last Mile Delivery | 3 (3-0-6) |
95930364 Transport Economics | 3 (3-0-6) | |
95931264 Warehouse Management | 3 (3-0-6) | |
95841464 Material Management and Inventory Control | ||
Free elective course | xxxxxxxx Free elective course | 3 (3-0-6) |
(Total) | 15 |
Course ID and Course Name | Credits | |
Cooperative | 95349564 Cooperative Education | 6 |
(Total) | 6 |
Course ID and Course Name | Credits | |
Major Required course | 95941264 Smart Logistics and Supply Chain Systems | 3 (3-0-6) |
95931164 Supply Chain Risk Management | 3 (3-0-6) | |
95942164 Seminar in Logistics and Supply Chain Management | 3 (3-0-6) | |
Major Elective Course | xxxxxxxx Major Elective Course 3 | 3 |
xxxxxxxx Major Elective Course 4 | 3 | |
(Total) | 15 |
The Pride of BUUIC Alumni
"Get a lot of experience to adaptability by trying out living in another city by trying out living in another city and become a multitasking person as we have multitask job desc"

"ได้สร้างองค์กรที่สามารถส่งต่อความสุขให้กับทุกคนที่เกี่ยวข้อง เช่นพนักงานมีงานที่มั่นคงทำผู้บริโภคได้รับสินค้าที่มีคุณภาพและเป็นองค์กรที่พร้อมจะสนับสนุน Local SME ให้มีช่องทางการจัดจำหน่ายที่ครอบคลุม"

"Not only bring the high level hospitality to all customers but also complete my personal career achievement"

My job allows me the ability to travel the world and meet people from different backgrounds and encourages me to develop myself for my future career growth.

Previous
Next